Skip navigation
Container dimensions
Measurements / type: | 20' DC | 40' DC | 20' OT | 40' OT |
Gross weight (kg) | 24,000 | 30,480 | 24,000 | 30,480 |
Payload (kg) | 21,750 | 26,480 | 21,750 | 26,480 |
Tara (kg) | 2,250 | 4,000 | 2,250 | 4,000 |
Volume (m³) | 32.5 | 66 | 31.8 | 64 |
External dimensions: | | | |
Length (m) | 6.058 | 12.192 | 6.058 | 12.192 |
Width (m) | 2.438 | 2.438 | 2.438 | 2.438 |
Height (m) | 2.591 | 2.591 | 2.591 | 2.591 |
Internal dimensions: | | | |
Length (m) | 5.890 | 12.010 | 5.890 | 12.010 |
Width (m) | 2.330 | 2.330 | 2.330 | 2.330 |
Height (m) | 2.370 | 2.370 | 2.320 | 2.320 |
Door opening: | | | | |
Width (m) | 2.320 | 2.320 | 2.320 | 2.320 |
Height (m) | 2.280 | 2.280 | 2.260 | 2.260 |
Roof opening: | | | | |
Length (m) | | | 5.770 | 11.725 |
Width (m) | | | 2,205 | 2,205 |
Measurements / type: | 40' HC | 40' PW | 40' PW HC | 45' PW HC |
Gross weight (kg) | 30,480 | 34,000 | 34,000 | 34,000 |
Payload (kg) | 26,280 | 29,900 | 29,850 | 29,050 |
Tara (kg) | 4,200 | 4,100 | 4,150 | 4,950 |
Volume (m³) | 76 | 70.1 | 79.1 | 88.4 |
External dimensions: | | | | |
Length (m) | 12.192 | 12.192 | 12.192 | 13.716 |
Width (m) | 2.438 | 2.484 | 2.484 | 2.484 |
Height (m) | 2.895 | 2.591 | 2.896 | 2.896 |
Internal dimensions: | | | | |
Length (m) | 12.010 | 12.010 | 12.010 | 13.532 |
Width (m) | 2.330 | 2.426 | 2.426 | 2.426 |
Height (m) | 2.694 | 2.370 | 2.694 | 2.694 |
Door opening: | | | | |
Width (m) | 2.320 | 2.360 | 2.360 | 2.374 |
Height (m) | 2.585 | 2.280 | 2.585 | 2.585 |
Roof opening: | | | | |
Length (m) | | | | |
Width (m) | |